Jump Link to Main Content
VocRehab Vermont
  Collage of Various Workers  

 Employment Resources for People with Disabilities


Disabilities in Vermont
Facts & Figures
VocRehab
Policy Manual

Regulations
Needs Assessment
State Plan
Regional/District Offices
VocRehab Performance Report
Department of Disabilities Aging & Independent Living
Agency of
Human Services
VABIR
Links & Resources
About Us
FAQ
Media Center
Home Page




VocRehab
      Resources          
  


Employment & Disability Employment Agencies

Vermont Association of Business, Industry & Rehabilitation (VABIR)
75 Talcott Road #30
Williston, VT 05495
(800) 878-1107 (Voice/TDD)
(802) 288-9697 (Fax)

Local Offices Voice TTY
Barre, 5 Perry Street, 05641 (802) 476-1617 (802) 476-1649
Brattleboro, 28 Vernon Rd, Ste 400 05301 (802) 257-2845 (802) 257-0579
Burlington, 108 Cherry St, 05401 (802) 651-1838 (802) 652-6857
Middlebury, 282 Boardman St, 05753 (802) 388-4669 (802) 388-4690
Newport, 100 Main St, 05855 (802) 334-4493 (802) 334-6794
Rutland, 190 Asa Bloomer Bldg, 05701 (802) 786-5929 (802) 786-5866
Springfield, 100 Mineral St, 05156 (802) 885-6478 (802) 885-2279
St. Albans, 20 Houghton Street, 05478 (802) 527-5441 (802) 524-7950
St. Johnsbury, 67 Eastern Ave, 05819 (802)748-2771 (802) 748-8716
White River Jct., 220 Holiday Dr, 05001 (802) 295-8850 (802) 295-8850

Vermont Division of Vocational Rehabilitation
103 So. Main Street, Weeks 1A
Waterbury, VT 05671
866-VRWORKS (866-879-6757) (Voice)
(802) 241-1455 (TTY)
(802) 241-3359 (Fax)

Location Voice TTY
Barre, 5 Perry Street, 05641 (802) 479-4210 (802) 476-1649
Bennington, 200 Veterans Mem. Dr, 05201 (802) 447-2780 (802) 447-2805
Brattleboro, 28 Vernon St, 05301 (802) 257-0579 (802) 257-0579
Burlington, 108 Cherry St, 05401 (802) 863-7500 (802) 652-6857
Middlebury, 282 Boardman St, 05753 (802) 388-4666 (802) 388-4690
Morrisville, 63 Professional Dr, 05661 (802) 888-5976 (802) 888-1329
Newport, 100 Main St, 05855 (802) 334-6794 (802) 334-6794
Rutland, 190 Asa Bloomer Bldg, 05701 (802) 786-5866 (802) 786-5866
Springfield, 100 Mineral St, 05156 (802) 885-2279 (802) 885-2279
St. Albans, 20 Houghton Street, 05478 (802) 524-7950 (802) 524-7950
St. Johnsbury, 67 Eastern Ave, 05819 (802) 748-8716 (802) 748-8716
White River Jct., 220 Holiday Dr, 05001 (802) 295-8850 (802) 295-8850

Vermont Department of Labor
PO Box 488
5 Green Mountain Drive
Montpelier, VT 05601-0488
(802) 828-4000

Location Phone
Barre, 47 Main Street (802) 476-2600
Bennington, Veterans Memorial Dr (802) 442-6376
Burlington, 59-63 Pearl Street (802) 863-7676
Middlebury, 700 Exchange Street (802) 388-4921
Newport, 100 Main St, Ste. 120 (802) 334-6545
Rutland, 200 Asa Bloomer Bldg (802) 786-5837
St. Albans, 20 Houghton Street (802) 524-6585

 

 




Resources Menu
Accomodations
ADA
Assistive Technology
Benefits
Child Care
Education and Training
Employment & Disability Employment Agencies
Facility Accessibility
Funding
General Disability Resources
Independent Living
Law & Advocacy
Medicare Presciption Drug Coverage
Sign Language Interpreters for Deaf
Support Groups, Associations & Foundations
Transportation


 Contact Info

103 South Main Street, Weeks 1A
Waterbury, Vermont 05671-2303

1-866-VRWORKS
(866-879-6757)
(Voice/TTY)

(802) 241-1455
(TTY Next Talk)

VR WEBMASTER

Vermont